| Salary Cap: | 100.00 |
| Valore attuale della squadra: | 99,74 |
| Crediti disponibili: | 0,26 |
Settimana 37
- I giocatori selezionati non possono essere visualizzati prima del termine ultimo per la modifica della squadra.
Prec. | Settimana 37
| Giocatori | Valore | Stagione: Stat. attacco | Stat. difesa | Fantasy Punti | ||||||||||||||
| Attaccanti | Avv | Azione | Prezzo | Var. | PG | G | A | RIG | GP | GCP | TIR | CR | FS | AN | RSB | MED | PTI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| Giocatori | Valore | Stagione: Stat. attacco | Stat. difesa | Fantasy Punti | ||||||||||||||
| Centrocampisti | Avv | Azione | Prezzo | Var. | PG | G | A | RIG | GP | GCP | TIR | CR | FS | AN | RSB | MED | PTI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| Giocatori | Valore | Stagione: Stat. attacco | Stat. difesa | Fantasy Punti | ||||||||||||||
| Difensori | Avv | Azione | Prezzo | Var. | PG | G | A | RIG | GP | GCP | TIR | CR | FS | AN | RSB | MED | PTI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||||||
| Giocatori | Valore | Stagione: Stat. attacco | Stat. difesa | Fantasy Punti | ||||||||||
| Portieri | Avv | Azione | Prezzo | Var. | V | S | P | PA | RPA | PI | GS | MED | PTI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- vuoto -- | [COMPRA] | 0,00 | 0.00 | 0.00 | |||||||||
Totale squadra: 2720.5
Totale crediti disponibili: 0,26
